Description
CED 600 post-mix dispenser has 6 LEV® self-serve lever valves, 1/3 HP compressor, 20 lb ice bank, Lancer® electronic ice bank control, and metal bonnet with front Coke® graphic (graphics are subject to change). It also has improved CFC Free/0 GWP insulation, a removable refrigeration deck, 3-way back block, and uses R290 refrigerant. 115V/60Hz, 16.86″W x 25.56″D x 26.86″H.
| Product Name | Lancer CED 600 Dispenser 6 Valve R290 |
|---|---|
| Part # | 385-15206XX-111MCEA |
| Brand | Lancer |
| Brand Segment | Coca-Cola |
| Product Type | Cold Beverages |
| Product Width | 16.86″ |
| Product Depth | 25.56″ |
| Product Height | 26.86″ |
| Shipping Width | 16.86 in |
| Shipping Length | 25.56 in |
| Shipping Height | 32.86 in |
| Dispenser Model | CED 600 |
| Electrical | 115V/60Hz |
| Refrigerant | R290 |
| HP | 1/3 HP |
| Ice Bank | 20 Lbs |
| Number of Flavors | 6 |
| Valve Type | Self-Serve Lever |
| ADA | No |
| Old Product ID | 85-1596A-111 |






Reviews
There are no reviews yet.